3x 10ml UBLO NUMBERS E LIQUID 10ml 50-50 3mg 6mg 12mg 16mg Top 10 Flavours
£8.49
SKU: 3x 10ml UBLO NUMBERS E LIQUID
Categories: 10ml Eliquid, UBLO 10ML E-LIQUID Pack Of 3
Image | Price | Stock | flavours | nicotine-strength-(mg-ml) | Quantity | Add to Cart |
---|---|---|---|---|---|---|
![]() | £8.49 | 6 in stock | (1) Mixed Berry Pop | 3mg/ml |
| |
![]() | £8.49 | 8 in stock | (1) Mixed Berry Pop | 6mg/ml |
| |
![]() | £8.49 | 2 in stock | (1) Mixed Berry Pop | 12mg/ml |
| |
![]() | £8.49 | 2 in stock | (1) Mixed Berry Pop | 16mg/ml |
| |
![]() | £8.49 | 9 in stock | (2) Chilled Cherry Candy | 3mg/ml |
| |
![]() | £8.49 | 3 in stock | (2) Chilled Cherry Candy | 6mg/ml |
| |
![]() | £8.49 | 6 in stock | (2) Chilled Cherry Candy | 12mg/ml |
| |
![]() | £8.49 | 1 in stock | (2) Chilled Cherry Candy | 16mg/ml |
| |
![]() | £8.49 | 5 in stock | (3) Fruit Menthol | 3mg/ml |
| |
![]() | £8.49 | Out of stock | (3) Fruit Menthol | 6mg/ml |
Out of Stock
| |
![]() | £8.49 | 2 in stock | (3) Fruit Menthol | 12mg/ml |
| |
![]() | £8.49 | 3 in stock | (3) Fruit Menthol | 16mg/ml |
| |
![]() | £8.49 | 1 in stock | (4) Berry Menthol | 3mg/ml |
| |
![]() | £8.49 | 1 in stock | (4) Berry Menthol | 6mg/ml |
| |
![]() | £8.49 | 7 in stock | (4) Berry Menthol | 12mg/ml |
| |
![]() | £8.49 | 2 in stock | (4) Berry Menthol | 16mg/ml |
| |
![]() | £8.49 | 2 in stock | (5) Ice Cold Blast With Frozen Mint | 3mg/ml |
| |
![]() | £8.49 | 2 in stock | (5) Ice Cold Blast With Frozen Mint | 6mg/ml |
| |
![]() | £8.49 | 11 in stock | (5) Ice Cold Blast With Frozen Mint | 12mg/ml |
| |
![]() | £8.49 | 2 in stock | (5) Ice Cold Blast With Frozen Mint | 16mg/ml |
| |
![]() | £8.49 | 1 in stock | (6) Candied Raspberries & A Surprise Centre | 3mg/ml |
| |
![]() | £8.49 | 1 in stock | (6) Candied Raspberries & A Surprise Centre | 6mg/ml |
| |
![]() | £8.49 | 1 in stock | (6) Candied Raspberries & A Surprise Centre | 12mg/ml |
| |
![]() | £8.49 | 1 in stock | (6) Candied Raspberries & A Surprise Centre | 16mg/ml |
| |
![]() | £8.49 | 2 in stock | (7) Light & Smooth Rolling Tobacco | 3mg/ml |
| |
![]() | £8.49 | 2 in stock | (7) Light & Smooth Rolling Tobacco | 6mg/ml |
| |
![]() | £8.49 | 2 in stock | (7) Light & Smooth Rolling Tobacco | 12mg/ml |
| |
![]() | £8.49 | 2 in stock | (7) Light & Smooth Rolling Tobacco | 16mg/ml |
| |
![]() | £8.49 | 2 in stock | (13) Refreshing Blue Raspberries | 3mg/ml |
| |
![]() | £8.49 | 2 in stock | (13) Refreshing Blue Raspberries | 6mg/ml |
| |
![]() | £8.49 | 2 in stock | (13) Refreshing Blue Raspberries | 12mg/ml |
| |
![]() | £8.49 | 2 in stock | (13) Refreshing Blue Raspberries | 16mg/ml |
| |
![]() | £8.49 | 2 in stock | (15) Blue Raspberry Slush | 3mg/ml |
| |
![]() | £8.49 | 4 in stock | (15) Blue Raspberry Slush | 6mg/ml |
| |
![]() | £8.49 | 9 in stock | (15) Blue Raspberry Slush | 12mg/ml |
| |
![]() | £8.49 | 3 in stock | (15) Blue Raspberry Slush | 16mg/ml |
| |
![]() | £8.49 | 1 in stock | (16) English Garden Strawberries | 3mg/ml |
| |
![]() | £8.49 | 2 in stock | (16) English Garden Strawberries | 6mg/ml |
| |
![]() | £8.49 | 3 in stock | (16) English Garden Strawberries | 12mg/ml |
| |
![]() | £8.49 | 6 in stock | (16) English Garden Strawberries | 16mg/ml |
|
Premium Quality E-Liquid British Made and Certified
50/50 VG/PG blend for use in MTL tanks.
Country of Manufacture : United Kingdom
3x10ml Bottles
Flavours
No1 Delicious Mixed Berry Pop.
No2 Chilled Cherry Candy
No3 Blackcurrants and Blackberries with A Refreshing Cool Breeze
No4 Mixed Berry Fruits & A Hint Of Menthol
No5 Ice Cold Blast With Frozen Mint
No6 Candied Raspberries & A Surprise Centre
No7 Light & Smooth Rolling Tobacco
No13 Refreshing Blue Raspberries
No15 Blue Raspberry Slush
No16 English Garden Strawberries
Additional information
flavours | (1) Mixed Berry Pop, (2) Chilled Cherry Candy, (3) Fruit Menthol, (4) Berry Menthol, (5) Ice Cold Blast With Frozen Mint, (6) Candied Raspberries & A Surprise Centre, (7) Light & Smooth Rolling Tobacco, (13) Refreshing Blue Raspberries, (15) Blue Raspberry Slush, (16) English Garden Strawberries |
---|---|
nicotine-strength-(mg-ml) | 3mg/ml, 6mg/ml, 12mg/ml, 16mg/ml |
Flavour Group | Mixed |
Flavour | Mixed |
Unit Type | 10ml |
Volume | 10ml |
VG/PG Ratio | 50% VG / 50% PG |
Unit Quantity | 1 |
Brand | UBLO |
Nicotine Strength | 3mg/ml 6 mg/ml 12mg/ml 16mg/ml |
Type | 10ml |
Number in Pack | 3 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.